
Latest Updated Proxy List
Squid is a caching web proxy that supports HTTP, HTTPS and other connection protocol. It can improves web pages response times by caching resource to the closer region when requested again which means more speed internet surfing and connection.
Here we have a list of latest updated squid proxies with ip and ports including server locations from top leading ssh and vpn providers, these squid proxies can help you improve your internet speed with more stable and secure connection.
Wen using a vpn applications or any http injector vpn apps that use ssh tunneling, squid proxies are integrated with it for more security and low ping connections.
Squid proxy list includes server ip from the following ssh tunnel accounts providers; Fastssh, speedssh, fullssh and others, when you create an ssh sever account on one of those ssh server provider to use on http injector vpn app or any similar VPN such as kpn shh tunnels you need to use squid proxy and port to get your vpn connected to the server.
Note:
You may see that Some proxies has immediate connection issues and this is because it has been heavy loaded with traffic.
fastssh.com squid proxy and ports with server location provided
Select squid proxy server and port with your preferred location to use on your http injector for ssh accounts created on fastssh.com.
194.124.35.107 | 8080 | HTTP | SSH | Singapore | FastSSH |
194.124.35.115 | 8080 | HTTP | SSH | Singapore | FastSSH |
51.159.64.141 | 8080 | HTTP | SSH | Germany | FastSSH |
163.172.29.224 | 8080 | HTTP | SSH | Netherlandss | FastSSH |
45.144.240.170 | 8080 | HTTP | SSH | Japan | FastSSH |
147.78.15.13 | 8080 | HTTP | SSH | United States | FastSSH |
81.90.189.12 | 8080 | HTTP | SSH | Singapore | FastSSH |
MyTunneling.com squid proxy list and ports with server location provided
Select your favorite squid proxy server and location from mytunneling.com ssh server provider.
206.189.182.50 | 80,8888,44331,62225,7777 | SSH, VPN | United States |
206.189.181.21 | 80,8888,44331,62225,7777 | SSH, VPN | United States |
206.189.181.87 | 80,8888,44331,62225,7777 | SSH, VPN | United States |
138.197.168.244 | 80,8888,44331,62225,7777 | SSH, VPN | Canada |
139.59.251.156 | 80,8888,44331,62225,7777 | SSH, VPN | Singapore |
139.59.255.97 | 80,8888,44331,62225,7777 | SSH, VPN | Singapore |
139.59.229.172 | 80,8888,44331,62225,7777 | SSH, VPN | Singapore |
188.166.105.65 | 80,8888,44331,62225,7777 | SSH, VPN | Netherland |
138.197.188.134 | 80,8888,44331,62225,7777 | SSH, VPN | Germany |
167.172.60.250 | 80,8888,44331,62225,7777 | SSH, VPN | United Kingdom |
bestvpn.com squid proxy list and ports with server location provided
Select your favorite squid proxy server and location from bestvpnssh.com ssh server provider with servers in Canada, Australia, Netherlands, Germany and Asia.
Squid proxy ports:
80, 8080, 8000, 3128
45.77.32.193 | HTTP | SSH, VPN | Singapore |
45.32.109.40 | HTTP | SSH, VPN | Singapore |
139.180.158.215 | HTTP | SSH, VPN | Singapore |
95.179.254.42 | HTTP | SSH, VPN | Germany |
45.63.119.142 | HTTP | SSH, VPN | Germany |
136.244.107.21 | HTTP | SSH, VPN | Netherlands |
66.42.101.168 | HTTP | SSH, VPN | United States |
149.28.57.203 | HTTP | SSH, VPN | United States |
149.248.56.105 | HTTP | SSH, VPN | Canada |
139.180.171.129 | HTTP | SSH, VPN | Australia |
SpeedSSH.com squid proxy list and ports with server location provided
Select your favorite squid proxy server and location from speedssh.com ssh server provider.
Squid proxy ports:
80,8888,44331
66.42.48.31 | HTTP | SSH, VPN | Singapore |
149.28.152.33 | HTTP | SSH, VPN | Singapore |
198.13.36.75 | HTTP | SSH, VPN | Japan |
209.250.238.7 | HTTP | SSH, VPN | Germany |
199.247.28.177 | HTTP | SSH, VPN | Netherlands |
192.248.150.173 | HTTP | SSH, VPN | United Kingdom |
140.82.11.238 | HTTP | SSH, VPN | United States |
149.28.227.10 | HTTP | SSH, VPN | United States |
45.63.15.5 | HTTP | SSH, VPN | United States |
155.138.138.177 | HTTP | SSH, VPN | Canada |
tcpvpn.com squid proxy list and ports with server location provided
Select your favorite squid proxy server and location from tcpvpn.com ssh server provider with servers in Europe - Netherlands, Germany, France, United Kingdom, North America - United States and Asia - Singapore.
Squid proxy ports:
80, 81, 8080, 8000
80,8000,8080,81,3128
45.64.99.74 | HTTP | VPN | Indonesia |
192.187.97.90 | HTTP | VPN | United States |
45.64.99.44 | HTTP | VPN | Indonesia |
163.172.220.146 | HTTP | VPN | Netherlands |
51.195.45.253 | HTTP | VPN | Germany |
51.75.246.54 | HTTP | VPN | France |
111.221.44.59 | HTTP | VPN | Singapore |
54.38.78.90 | HTTP | VPN | United Kingdom |
89.163.224.79 | HTTP | VPN | Germany |
163.172.221.209 | HTTP | VPN | Netherlands |
195.154.119.202 | HTTP | VPN | France |
54.38.78.90 | HTTP | VPN | United Kingdom |
Cyberssh.com squid proxy list and ports with server location provided
Select your favorite squid proxy server and location from Cyberssh.com ssh server provider with servers in United States, Europ - Germany, Netherlands, North America - Canada, Australia and Asia - Singapore.
Squid proxy ports:
80, 8080, 8000, 3128, 53, 81, 445
80, 8080, 8000, 3128
159.65.126.233 | HTTP | SSH | Germany |
128.199.95.17 | HTTP | SSH | Singapore |
149.28.57.203 | HTTP | SSH | United States |
136.244.107.21 | HTTP | SSH | Netherlands |
45.32.109.40 | HTTP | SSH | Singapore |
45.77.32.193 | HTTP | SSH | Singapore |
95.179.254.42 | HTTP | SSH | Germany |
139.180.158.215 | HTTP | SSH | Singapore |
45.63.119.142 | HTTP | SSH | Germany |
149.248.56.105 | HTTP | SSH | Canada |
139.180.171.129 | HTTP | SSH | Australia |
66.42.101.168 | HTTP | SSH | United States |
All above squid proxies are up to date, you can get more squid proxies from other similar service providers such as hidemy.name and more others are available on the internet if you want, just make google search and you will get a lot and for free.